Description for TP-Link CPE610 Outdoor Access Point
The TP-Link CPE610 Outdoor Access Point is a professional-grade outdoor wireless networking solution designed for long-range connectivity and reliable performance. Equipped with a high-gain 23 dBi directional antenna and operating on the 5 GHz frequency band, this TP-Link CPE610 Wireless Bridge delivers stable point-to-point and point-to-multipoint connections for businesses, campuses, warehouses, farms, and surveillance deployments.

Designed for outdoor environments, the CPE610 Access Point combines advanced wireless transmission technology with a rugged weatherproof enclosure to ensure dependable operation in challenging conditions. Its flexible deployment options allow it to function as an Outdoor Access Point, Client, Repeater, or Point-to-Point Bridge, making it suitable for a wide range of networking applications. With centralized management through TP-Link Pharos Control and Passive PoE support, the TP-Link CPE610 Outdoor CPE simplifies installation, monitoring, and maintenance while providing reliable long-range wireless connectivity.
HARDWARE FEATURES
| Feature | Details |
|---|---|
| Processor | Qualcomm 560MHz CPU, MIPS 74Kc |
| Memory | 64MB DDR2 RAM, 8MB Flash |
| Interface | 1× 10/100Mbps Shielded Ethernet Port (LAN/PoE) |
| Power Supply | Passive PoE, 16–27VDC, 7.41 W |
| Dimensions | 366 × 280 × 207 mm (14.4 × 11.0 × 8.1 in) |
| Antenna Gain | 23 dBi |
| Antenna Beamwidth | 9° (Azimuth), 7° (Elevation) |
| Protection | 15KV ESD, 6KV Lightning Protection |
| Enclosure | Outdoor PC stabilized plastic, IP65 Rated |
| Certification | CE, FCC, IC, RoHS, IP65 |
| Package Contents | Outdoor Wireless CPE, PoE Adapter, Mounting Straps, Cord |
| System Requirements | Windows, Mac OS, NetWare, UNIX, Linux |
| Operating Environment | Operating Temperature: -40°C to 70°C Humidity: 10% to 90% |
| Storage Environment | Temperature: -40°C to 70°C Humidity: 5% to 95% |
| Certifications | CE, FCC, UL, IC, GS, PSB, C-Tick, SAA, S-Mark, KC-Mark |
Wireless Features
| Feature | Details |
|---|---|
| Wireless Standards | IEEE 802.11a/n |
| Proprietary Protocol | TDMA Mode (Pharos MAXtream enabled) |
| Wireless Speeds | Up to 300Mbps (40MHz, Dynamic) |
| Frequency | 5.15 ~ 5.85 GHz |
| Transmit Power | Max. 25dBm (Adjustable by 1dBm) |
Software Features
| Feature | Details |
|---|---|
| Network Configuration | WAN/LAN: Static, Dynamic, PPPoE, L2TP, PPTP |
| Security | SPI Firewall, Access Control, WPA/WPA2 Encryption |
| Wireless Configuration | MAXtream TDMA, Channel Width Control, DFS, WDS, Encryption Settings |
| Management | Pharos Control, Web-based UI, SNMP, DDNS, SSH |
| System Tools | LED Indicators, Monitoring Tools, Spectrum Analyzer, Speed Test Utility |
POE Adapter Features
| Feature | Details |
|---|---|
| Dimensions | 85.8 × 43.9 × 29.7 mm |
| Interfaces | AC Jack, 2× 10/100Mbps Shielded Ethernet Ports |
| Power Status LEDs | Green Indicator |
| Input | 100–240VAC, 50/60Hz |
| Output | 24VDC, 0.5A Max, +4, 5 pins; -7, 8 pins (Support up to 60m) |
| Efficiency | >84.29% |

Conclusion
The TP-Link CPE610 is an ideal choice for organizations seeking a dependable Outdoor Access Point and Wireless Bridge solution. Featuring a powerful 23 dBi directional antenna, 5 GHz wireless technology, and multiple operating modes, it provides the performance and flexibility required for professional outdoor networking deployments.
Whether you need a Point-to-Point Bridge to connect remote buildings, extend wireless coverage across large outdoor areas, or deploy a reliable 5GHz Outdoor Access Point, the TP-Link CPE610 Outdoor CPE delivers exceptional value, easy deployment, and long-range connectivity. Its durable design, centralized management capabilities, and proven wireless performance make it a trusted solution for enterprise, industrial, educational, and surveillance networking environments.
For further assistance, please contact Neumoon team via WhatsApp or email .


























